r316b – Mc401c # 1994 Fraser/Evans Ten Dollar Banknotes
1994 Fraser/Evans Ten Dollar Banknote
Obverse | Andrew Barton (Banjo) Patterson |
Reverse | Dame Mary Gilmore |
Signatories | B. W. Fraser, Governor, Governor, Reserve Bank of Australia E.A. Evans, Secretary to the Treasury |
Size | 137.00mm [width], 65.00mm [height] |
Composition | Polymer |
Watermark | The introduction of polymer banknotes saw the end of the customary Watermark. It was replaced with a Variable Optical Security Device in the bottom corner. The clear window [Optical Security Device] contains a windmill. |
Serial Numbers | Two letter & Two number Prefix AA94 – DF94 |
Notes : Blue and Grey Dobell colour shadings
A dark blue $10 polymer was issued in November, 1993. Difficulties were being experienced in the bonding of some colours to the grey polymer base substrate. This resulted in varying colours. These colour varieties for $10 Fraser/Evans were produced in 1993 and 1994. These varieties are known as blue Dobell (pictured left) and grey Dobell (pictured right). The term Dobell refers to Sir William Dobell’s portrait of Dame Mary Gilmore on the back of the note. Initial prints were blue, but the blue colour often transferred to other notes after the printing was completed. Both varieties, the blue and grey Dobell, exhibit both blue and grey colours and it is sometimes difficult to establish whether the note in question is blue or grey Dobell variety.

Notes :
No circulation $10 dollar notes were issued in 1995, 1999, 2000 or 2001.
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2013 | | | | | 45 |
2014 | | | | | |
2015 | | | | | |
2016 | | | 22 | | |
2017 | | | | [30]36 | 165* |
* Singular $10 Polymer Notes are rare to find for auction on eBay so this is a consecutive pair…
First serial prefix AA94 # r316bF – Mc401c/1 |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2013 | | | | | 188 |
2014 | | | | | |
2015 | | | | | |
2016 | | | | | |
2017 | | | | 305 | 76* |
*Opening bid
Last serial prefix DF94 # r316bL – Mc401c/2 |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2014 | | | | | |
2015 | | | | | |
2016 | | | | 410 | |
2017 | | | | | |
r316bi – Mc401d notes with Grey Dobell shading |
General Circulation prefix # r316bi – Mc401d |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2014 | | | | | 45 |
2015 | | | | | |
2016 | | | | | |
2017 | | | | | [54]81 |
First serial prefix AA94 # r316biF – Mc401d/1 |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2014 | | | | | |
2015 | | | | | |
2016 | | | | | |
2017 | | | | | |
Last serial prefix DF94 # r316biL – Mc401d/2 |
Auction Prices |
| Fine | VF | EF | aUNC | CFU |
2014 | | | | | |
2015 | | | | | |
2016 | | | | | |
2017 | | | | | |
| RETURN TO TOP |